Quantcast

WASHINGTON STATE
CROSS COUNTRY
PAST GIRLS TEAM CHAMPIONS

 

INVITATIONAL-GRANGER	
1973(10/21)	Shoreline(James Kreise-46)-AAA/AA, 
		Bellevue Christian(Pauline Stickney-35)-A/B
1974(10/26)	Newport(Larry Hitchcock-45)-AAA/AA, 
		Selah(Linda Smith-41)-A/B
OFFICIAL WIAA MEET-LAKE SAMMAMISH(BELLEVUE)	
1975(11/8)	Sealth(Rusty Bowen-61)-All
OFFICIAL WIAA MEET-EVERGREEN(SEATTLE)	
1976(11/13)	Edmonds(Tom Campbell-80)-All
1977(11/12	Bellarmine(Sam Ring-64)-AAA, 
		West Valley-Spokane(Jim McLachlin-96)-AA, 
		Mount Baker(Jim Freeman-66)-A/B
1978(11/11)	Bellarmine(Sam Ring-80)-AAA, 
		Olympia(Larry Nielson-91)-AA, 
		Mount Baker(Jim Freeman-35)-A/B
1979(11/10)	Bellarmine(Sam Ring-52)-AAA, 
		Centralia(Ron Smith-97)-AA, 
		Langley(Carl Westling-69)-A/B
1980(11/8)	Joel Ferris(Dennis Driskill-72)-AAA, 
		Gig Harbor(Joel Wingard-92)-AA, 
		Montesano(Al Heyntsen-62)-A/B
1981(11/14)	Everett(Harlan Jackson-97)-AAA/AA, 
		Carroll(Phil English-41)-A/B
1982(11/13)	Central Valley(Bill Berg-60)-AAA, 
		Lakeside(Hugh Tower-67)-AA, 
		Carroll(Phil English-20)-A/B
OFFICIAL WIAA MEET-HANGMAN VALLEY(SPOKANE)	
1983(11/12)	Walla Walla(Ron Hunnington-83)-AAA, 
		Edmonds(Tom Campbell-47)-AA, 
		Carroll(Phil English-34)-A/B
1984(11/10)	Eastside Catholic(Don Kiehn-77)-AAA, 
		Edmonds(Tom Campbell-58)-AA, 
		Ephrata(Don McFarland-44)-A/B
1985(11/9)	Issaquah(Ken Ruud-116)-AAA, 
		Edmonds(Tom Campbell-43)-AA, 
		Cashmere(Gary Carlton-73)-A/B
OFFICIAL WIAA MEET-FORT WORDEN(PORT TOWNSEND)	
1986(11/8)	Issaquah(Ken Ruud-86)-AAA, 
		West Valley-Spokane(Jim McLachlan-45)-AA, 
		Washougal(John Oyala-42)-A/B
1987(11/7)	Issaquah(Ken Ruud-51)-AAA, 
		Edmonds(Tom Campbell-101)-AA, 
		Riverside(Bill Kemp-55)-A/B
OFFICIAL WIAA/U.S. BANK MEET-SUN WILLOWS(PASCO)	
1988(11/5)	Mead(Wes Player-70)-AAA, 
		Lynnwood(Ernie Goshorn-65)-AA, 
		Chelan(Mark Anderson-63)-A/B
1989(11/4)	Eisenhower(Phil English-106)-AAA, 
		Lynnwood(Ernie Goshorn-58)-AA, 
		Chelan(Mark Anderson-86)-A/B
1990(11/3)	Rogers-Spokane(Ron Challender-84)-AAA, 
		Lynnwood(Ernie Goshorn-81)-AA, 
		Chelan(Mark Anderson-56)-A/B
1991(11/9)	Joel Ferris(Wayne Gilman-45)-AAA, 
		Lakeside(Tim Pardee-66)-AA,
		Lakewood(Mike Evans-53)-A, 
		Pomeroy(Fred Knebel-42)-B
1992(11/7)	University(Steve Llewellyn-79)-AAA, 
		Gig Harbor(Joel Wingard-96)-AA, 
		Omak(Russ Brantner-70)-A, 
		Seattle Lutheran(Bob Mathews-50)-B
1993(11/6)	Richland(Mike Mills-96)-AAA,
		Shorecrest(Lane Loland-91)-AA,
		Lakewood(Mike Evans&Jeff Sowards-34)-A,
		St. George's(Marty Jessett-18)-B
1994(11/5)	Eisenhower(Phil English-68)-AAA,
		East Valley-Spokane(Nick Lazanis-69)-AA,
		Lakewood(Mike Evans-79)-A,
		St. George's(Ross Thomas-19)-B
1995(11/4)	Snohomish(Dan Parker-70)-AAA,
		East Valley-Spokane(Nick Lazanis-92)-AA,
		Omak(Russ Brantner-57)-A/B
OFFICIAL WIAA/DAIRY FARMERS OF WASHINGTON-SUN WILLOWS(PASCO)
1996(11/9)	Snohomish(Dan Parker-104)-AAA,
		East Valley-Spokane(Nick Lazanis-81)-AA,
		Omak(Russ Brantner-53)-A/B
1997(11/8)	South Kitsap(Ed Santos-67)-4A
		East Valley-Spokane(Nick Lazanis-59)-3A
		Ephrata(Don McFarland-44)-2A
		Chelan(John Rutter & Mark Anderson-38)-A/B
1998(11/7)	Marysville-Pilchuck(Julie Coburn-127)-4A
		Newport-Bellevue(Mitch & Mindy Leffler-87)-3A
		Omak(Russ Brantner-38)-2A
		Saint George's(Ross Thomas-36)-A/B
1999(11/6)	Eisenhower(Phil English-73)-4A
		Newport-Bellevue(Mitch & Mindy Leffler-68)-3A
		Mt. Baker(Dominic Urbano-52)-2A
		Saint George's(Ross Thomas-31)-A/B
2000(11/4)	Eisenhower(Phil English-83)-4A
		Newport-Bellevue(Mitch & Mindy Leffler-77)-3A
		Mt. Baker(Dominic Urbano-52)-2A
		Saint George's(Ross Thomas-56)-A/B
2001(11/3)	North Central(Jan Janke-80)-4A
		Skyline(Brendan Hyland-83)-3A
		Mt. Baker(Dominic Urbano-60)-2A
		King's(Rod Wilcox & Tressa Berg-36)-A/B
2002(11/9)	Snohomish(Dan Parker-71)-4A
		Sehome(Mark Kerr-61)-3A
		East Valley,Yakima(Pete Steiner-51)-2A
		King's(Rod Wilcox and Tressa Berg-43)-A/B
2003(11/8)	Snohomish(Dan Parker-31)-4A
		Squalicum(Tim Irvin-66)-3A
		East Valley, Yakima (Pete Steiner-58)-2A
		King's(Rod Wilcox & Tressa Berg-48)-A/B
2004(11/6)	Bellarmine Prep(Matt Ellis-84)
		Squalicum(Tim Irvin-106)-3A
		East Valley, Yakima (Pete Steiner-59)-2A
		Zillah(Ken Johnson-58)-1A/B
2005(11/5)	Gig Harbor(Patty Ley-73)-4A
		West Valley(Yakima)(Bob Allan-65)-3A
		Riverside(Bill Kemp-110)-2A
		Charles Wright(Drew Wartenburg-77)-B/1A
2006(11/4) 	Gig Harbor(Patty Ley-81)-4A 
		Squalicum(Tim Irvin-80)-3A 
		Sehome(Mark Kerr/Kevin Ryan-78)-2A 
		King's(Rod Wilcox/Tressa Berg-73)-1A 
		NW Christian-Lacey(Bill Kehoe-54)-1B/2B
2007(11/3)	Gig Harbor(Patty Ley-97)-4A
		Newport(Bellevue)(Caryn Hefferman-66)-3A
		Sehome(Kerr/Kevin Ross-79)-2A
		King's(Rod Wilcox/Tressa Berg-70)-1A
		NW Christian-Lacey(Bill Kehoe-34)-1B/2B
2008 (11/9)	Eastlake(Troy Anderson-96)-4A
		Mercer Island(Erica Hill-115)-3A
		Sehome(Mark Kerr-93)-2A	
		King's(Rod Wilcox/Tressa Berg-49)-1A 
		NW Christian-Lacey(Bill Kehoe-60)-1B/2B
 
Loading...